Brentford
1-0most likely
Liverpool
England
19 matches to come, each with its prediction. Tap a shirt to see it in 3D.
ESPN data, updated
Today's standings. Every prediction's numbers come from here.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Man City | 6 | 6 | 0 | 0 | 16 | 5 | +11 | 18 |
| 2 | Arsenal | 6 | 5 | 0 | 1 | 10 | 5 | +5 | 15 |
| 3 | Brighton | 6 | 4 | 1 | 1 | 18 | 5 | +13 | 13 |
| 4 | Chelsea | 7 | 4 | 1 | 2 | 17 | 13 | +4 | 13 |
| 5 | Brentford | 6 | 2 | 4 | 0 | 12 | 6 | +6 | 10 |
| 6 | Everton | 7 | 2 | 4 | 1 | 8 | 7 | +1 | 10 |
| 7 | Leeds | 6 | 2 | 3 | 1 | 8 | 5 | +3 | 9 |
| 8 | Hull | 6 | 2 | 3 | 1 | 8 | 6 | +2 | 9 |
| 9 | Liverpool | 6 | 2 | 3 | 1 | 7 | 7 | 0 | 9 |
| 10 | Ipswich | 6 | 3 | 0 | 3 | 9 | 12 | -3 | 9 |
| 11 | Newcastle | 6 | 2 | 2 | 2 | 10 | 13 | -3 | 8 |
| 12 | C Palace | 6 | 2 | 1 | 3 | 9 | 12 | -3 | 7 |
| 13 | Man United | 6 | 1 | 3 | 2 | 9 | 9 | 0 | 6 |
| 14 | Coventry | 6 | 2 | 0 | 4 | 5 | 11 | -6 | 6 |
| 15 | Nottm Forest | 6 | 1 | 2 | 3 | 5 | 8 | -3 | 5 |
| 16 | Aston Villa | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 |
| 17 | Sunderland | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 |
| 18 | Bournemouth | 6 | 0 | 3 | 3 | 7 | 13 | -6 | 3 |
| 19 | Spurs | 6 | 0 | 3 | 3 | 3 | 9 | -6 | 3 |
| 20 | Fulham | 6 | 0 | 2 | 4 | 6 | 10 | -4 | 2 |
Tap a shirt to see it in 3D and put your name on it.
Each team's goals for and against in this league give its expected goals, and from there the chance of every possible score. No injuries, no hunches: numbers.