Union Berlin
0-0
Dortmund
Germany
18 matches to come, each with its prediction. Tap a shirt to see it in 3D.
ESPN data, updated
Today's standings. Every prediction's numbers come from here.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Freiburg | 5 | 4 | 1 | 0 | 14 | 4 | +10 | 13 |
| 2 | Dortmund | 5 | 4 | 1 | 0 | 11 | 4 | +7 | 13 |
| 3 | Bayern | 5 | 3 | 2 | 0 | 16 | 4 | +12 | 11 |
| 4 | Leverkusen | 5 | 3 | 1 | 1 | 14 | 8 | +6 | 10 |
| 5 | RB Leipzig | 5 | 3 | 0 | 2 | 15 | 5 | +10 | 9 |
| 6 | Augsburg | 5 | 2 | 2 | 1 | 13 | 8 | +5 | 8 |
| 7 | Bremen | 5 | 2 | 2 | 1 | 10 | 10 | 0 | 8 |
| 8 | Frankfurt | 6 | 2 | 2 | 2 | 10 | 16 | -6 | 8 |
| 9 | Mainz | 5 | 2 | 1 | 2 | 13 | 10 | +3 | 7 |
| 10 | Elversberg | 5 | 2 | 1 | 2 | 8 | 8 | 0 | 7 |
| 11 | Cologne | 6 | 2 | 1 | 3 | 8 | 11 | -3 | 7 |
| 12 | Stuttgart | 5 | 2 | 0 | 3 | 8 | 9 | -1 | 6 |
| 13 | Hamburg | 5 | 2 | 0 | 3 | 5 | 15 | -10 | 6 |
| 14 | Schalke | 5 | 1 | 2 | 2 | 4 | 6 | -2 | 5 |
| 15 | Paderborn | 5 | 1 | 1 | 3 | 3 | 7 | -4 | 4 |
| 16 | Union Berlin | 5 | 1 | 1 | 3 | 5 | 17 | -12 | 4 |
| 17 | Hoffenheim | 5 | 1 | 0 | 4 | 9 | 13 | -4 | 3 |
| 18 | Gladbach | 5 | 0 | 0 | 5 | 7 | 18 | -11 | 0 |
Tap a shirt to see it in 3D and put your name on it.
Each team's goals for and against in this league give its expected goals, and from there the chance of every possible score. No injuries, no hunches: numbers.