Fenerbahce
1-2most likely
Slavia Prague
Europe
18 matches to come, each with its prediction. Tap a shirt to see it in 3D.
ESPN data, updated
Today's standings. Every prediction's numbers come from here.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PSG | 2 | 2 | 0 | 0 | 10 | 3 | +7 | 6 |
| 2 | Barcelona | 2 | 2 | 0 | 0 | 9 | 2 | +7 | 6 |
| 3 | Aston Villa | 2 | 2 | 0 | 0 | 9 | 2 | +7 | 6 |
| 4 | Stuttgart | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 |
| 5 | Liverpool | 2 | 2 | 0 | 0 | 8 | 4 | +4 | 6 |
| 6 | Sporting | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 |
| 7 | Arsenal | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 |
| 8 | Real Madrid | 2 | 2 | 0 | 0 | 6 | 4 | +2 | 6 |
| 9 | Betis | 2 | 2 | 0 | 0 | 6 | 4 | +2 | 6 |
| 10 | Bayern | 2 | 1 | 1 | 0 | 8 | 3 | +5 | 4 |
| 11 | Shakhtar | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 |
| 12 | Como | 2 | 1 | 0 | 1 | 6 | 4 | +2 | 3 |
| 13 | Man United | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 |
| 14 | Villarreal | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 |
| 15 | Atlético | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 |
| 16 | Club Brugge | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
| 17 | Man City | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 18 | Dortmund | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 19 | Lens | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| 20 | AEK Athens | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 21 | RB Leipzig | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| 22 | Sabah | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| 23 | Feyenoord | 2 | 1 | 0 | 1 | 4 | 7 | -3 | 3 |
| 24 | Bodo/Glimt | 2 | 1 | 0 | 1 | 1 | 5 | -4 | 3 |
| 25 | AS Roma | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
| 26 | PSV | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 27 | VIKING FK | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 |
| 28 | Fenerbahce | 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 |
| 29 | Inter Milan | 2 | 0 | 0 | 2 | 4 | 6 | -2 | 0 |
| 30 | FC Porto | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
| 31 | Slavia Prague | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
| 32 | Napoli | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 33 | LASK Linz | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
| 34 | Lille | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
| 35 | Galatasaray | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
| 36 | S Bratislava | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
Tap a shirt to see it in 3D and put your name on it.
Each team's goals for and against in this league give its expected goals, and from there the chance of every possible score. No injuries, no hunches: numbers.